HP ProOne 440 G9 AIO – i5 / 8GB / 512GB (NVMe M.2 SSD) / 23.8″ FHD Non-Touch / DOS (Without OS) / 1YW – Desktop
KWD 182.000
Available in stock
People Also Viewed
Description
Specifications
Brand | HP |
Model | HP ProOne 440 G9 AIO PC |
Form Factor | All-in-One |
Processor | Intel® Core™ i5-14500 P-Core 2.60GHz, E-Core 1.90GHz 24M Cache ((6 P-Cores + 8 E-Cores) 14-Cores, Up to P-Core 5.00GHz, E-Core 3.70GHz) Processor |
Chipset | Intel® Q670 |
Memory Installed | 8GB DDR5 RAM |
Storage | 512GB PCIe® NVMe™ M.2 SSD |
Operating System | DOS (Without OS). This is a DOS-Based Desktop. Requires Separate Purchase and Installation of Operating System Software (Like Windows® 11 Pro). |
Display | 23.8″ Diagonal, FHD (1920 x 1080), IPS, Anti-Glare, WLED-Backlit, 250 nits, 72% NTSC |
Graphics | Intel® UHD Graphics 770 |
Internal Drive Bays | One 2.5″ |
Webcam | 5 MP Camera (pull-up) with Integrated Dual Array Digital Microphones |
Ethernet | Integrated Intel® I219LM GbE LOM |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 Wireless Card (Supporting Gigabit Data Rate) |
Ports | Side: 1x SuperSpeed USB Type-C 10Gbps signaling rate; 1x SuperSpeed USB Type-A 10Gbps signaling rate (charging) Rear: 1x RJ-45; 1x HDMI 1.4; 2x SuperSpeed USB Type-A 5Gbps signaling rate (charging); 2x SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1x DisplayPort 1.4a |
Keyboard | HP 125 Wired Keyboard |
Mouse | HP 125 Wired Mouse |
Power Supply | 150 W External Power Adapter, up to 89% Efficiency, Active PFC |
Dimensions (W x D x H) | 539.3 x 225 x 379.4 mm |
Weight | 7.77 kg |
Warranty | One Year |
Reviews
There are no reviews yet.