HP ProOne 440 G9 R 24 IO/Touch/i7-13700T/16GB RAM/1TB NVME SSD/Windows 11 Pro 64/1YW
KWD 312.000
Available in stock
People Also Viewed
-
Crucial P3 - 2TB / M.2 2280 / PCIe 3.0 - SSD (Solid State Drive) KWD 33.499
-
TL-SX1008 TP-Link 8-Port 10G Desktop/Rackmount Switch KWD 110.000
-
Lexar 512GB SSD SATA 2.5 Inch NS100, 550MB/s KWD 9.449
-
Logitech C922 HD Pro Stream Webcam - 1080p / 30fps / USB 2.0 / Black KWD 25.000
-
Transcend RAM 8GB DDR4 2666MHz Desktop Memory KWD 6.000
Description
Brand | HP |
Model | HP ProOne 440 G9 AIO PC |
Form Factor | All-in-One |
Processor | Intel® Core™ i7-13700T P-Core 1.40GHz, E-Core 1.00GHz 30M Cache ((8 P-Cores + 8 E-Cores) 16-Cores, Up to P-Core 4.80GHz, E-Core 3.60GHz) Max Turbo Up to 4.90GHz Processor |
Memory Installed | 16GB DDR4 RAM |
Storage | 1TB PCIe® NVMe™ SSD |
Display | 23.8″ Diagonal, FHD (1920 x 1080), Touch, IPS, Anti-Glare, 250 nits, 72% NTSC |
Graphics | Intel® UHD Graphics |
Operating System | Microsoft Windows® 11 Professional (Pre-Installed) |
Wireless | Intel® Wi-Fi 6E (802.11ax) and Bluetooth® 5.2 Wireless Card |
Ports | Side 1x SuperSpeed USB Type-C® 10Gbps signaling rate; 1x SuperSpeed USB Type-A 10Gbps signaling rate (Charging), Rear 1x RJ-45; 1x HDMI 1.4; 2x SuperSpeed USB Type-A 5Gbps signaling rate (Charging); 2x SuperSpeed USB Type-A 10Gbps signaling rate (Charging); 1x DisplayPort™ 1.4a |
Keyboard | HP 125 Wired Keyboard |
Mouse | HP 125 Wired Mouse |
Power Supply | 120 W External Power Adapter, up to 88% Efficiency, active PFC |
Dimensions (W x D x H) | 539.3 x 225 x 379.4 mm |
Weight | 7.77 kg |
Warranty | One Year |
Reviews
There are no reviews yet.