Specifications
Brand | Lexar |
---|---|
Series | NM620 |
Model | LNM620X512G-RNNNG |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 512GB |
Memory Components | 3D TLC |
Interface | PCIe Gen3x4 NVMe |
Max Sequential Read | Up to 3300 MBps |
---|---|
Max Sequential Write | Up to 2400 MBps |
4KB Random Read | Up to 200,000 IOPS |
4KB Random Write | Up to 256,000 IOPS |
MTBF | 1,500,000 hours |
Features | TBW: 250TB
High-speed PCIe Gen3x4 interface: 3300 MB/s read and 2400 MB/s write - NVMe 1.4 supported M.2 2280 form factor Get 6x the speed of a SATA-based SSD Ideal for PC enthusiasts and gamers 3D NAND Features LDPC (Low-Density Parity Check) Shock and vibration resistant with no moving parts.
|
---|
Height | 2.25mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 9.00g |
Reviews
There are no reviews yet.