1
/
of
6
Lenovo LOQ 15.6"FHD i7-13650HX / 16GB DDR5 RAM / 512GB NVMe SSD/ RTX™ 4050 6GB VGA / DOS / 1YW / Arabic - Laptop
- Regular price
-
335.000 KD - Regular price
-
- Sale price
-
335.000 KD
Couldn't load pickup availability
Description
| Specification | Details |
|---|---|
| Processor | Intel® Core™ i7-13650HX 14 Cores (6P + 8E) / 20 Threads P-core up to 4.9 GHz E-core up to 3.6 GHz 24MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6 Boost Clock: 2370 MHz TGP: 105 W 194 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 16GB DDR5-4800 (1 x SODIMM) |
| Memory Slots | Two DDR5 SODIMM Slots Dual-Channel Capable |
| Maximum Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0 x4 NVMe® |
| Storage Slots | Two M.2 2280 PCIe® 4.0 x4 Slots |
| Maximum Storage Support | Up to 2 x M.2 SSD M.2 2242 SSD up to 1TB each |
| Optical Drive | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio Realtek® ALC3287 Codec |
| Speakers | Stereo Speakers 2W x2 Nahimic Audio Optimized |
| Microphone | Dual Microphone Array |
| Camera | FHD 1080p with E-Shutter |
| Battery | 60 Wh |
| Power Adapter | 170W Slim Tip (3-Pin) |
| Special Features | AI Chip: LA1 |
| Design | Details |
| Display | 15.6" FHD (1920 x 1080) IPS Panel 300 nits Brightness Anti-glare 100% sRGB 144Hz Refresh Rate NVIDIA® G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (Active Area Ratio) |
| Color Calibration | None |
| Pen Support | Not Supported |
| Keyboard | White Backlit Keyboard Arabic Layout |
| Touchpad | Buttonless Mylar® Surface Multi-touch Precision TouchPad (PTP) 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9–23.9 mm (14.17 x 10.19 x 0.86–0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top) PC-ABS (Bottom) |
| Surface Treatment | Painting |
| Software | Details |
| Operating System | None |
| Bundled Software | None |
| Connectivity | Details |
| WLAN + Bluetooth | Wi-Fi® 6 (802.11ax 2x2) Bluetooth® 5.2 |
| WWAN | Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2) • Lenovo® PD 140W • DisplayPort™ 1.4 1 x HDMI® 2.1 (Up to 8K @ 60Hz) 1 x Headphone / Microphone Combo Jack (3.5mm) 1 x Ethernet (RJ-45) 1 x Power Connector |
| Docking | Docking Supported via USB-C® Compatible with LOQ™ 15IRX9 Docking Solutions |
| Security & Privacy | Details |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security Features | E-Shutter |
| Service | Details |
| Base Warranty | 1-Year Courier or Carry-in |
| Included Upgrade | None |
| Accessories | Details |
| Bundled Accessories | None |
| Certifications | Details |
| Green Certifications | ErP Lot 3 RoHS Compliant |
| Military Standard | MIL-STD-810H Military Test Passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Model Information | Details |
| Model | 83DV000DAX |
-
Hurry, only 2 items left in stock!
Share





Lenovo LOQ 15.6"FHD i7-13650HX / 16GB DDR5 RAM / 512GB NVMe SSD/ RTX™ 4050 6GB VGA / DOS / 1YW / Arabic - Laptop
- Regular price
-
335.000 KD - Regular price
-
- Sale price
-
335.000 KD

