Lexar 1TB NM620 M.2 NVMe SSD PCIe 3×4, 3500MB/s
KWD 17.990
Available in stock
People Also Viewed
-
Crucial P3 - 2TB / M.2 2280 / PCIe 3.0 - SSD (Solid State Drive) KWD 33.499
-
SanDisk Ultra Luxe USB Type-C Flash Drive - 256GB KWD 6.990
-
TwinMOS Hyper H2 Ultra - 256GB / 2.5-inch / SATA-III - SSD (Solid State Drive) KWD 4.990
-
Samsung LS22C310EAMXUE - 22.0" FHD / 5 ms / D-Sub / HDMI / Black - Monitor KWD 19.990
-
Crucial 16GB DDR5 4800MHz UDIMM Memory Desktop KWD 11.990
Description
Brand | Lexar |
Model | Lexar NM620 NVMe SSD |
Device Type | Solid State Drive – Internal |
Form Factor | M.2 2280 |
Total Capacity | 1TB |
MTBF | 1,500,000 hours |
Interface | PCI Express 3.0 x4 (NVMe) |
Internal Data Rate | 3500 MBps (Read) / 3000 MBps (Write) |
4KB Random Read | 300000 IOPS |
4KB Random Write | 256000 IOPS |
Drive Writes Per Day (DWPD) | 0.44 |
NAND Flash Memory Type | 3D Triple-Level Cell (TLC) |
Operating Temperature | 0° C to 70° C |
Storage Temperature | -40° C to 85° C |
Dimensions | 22 x 80 x 2.25 mm |
Weight | 9g |
Warranty | One Year |
Reviews
There are no reviews yet.