Specifications
WIRELESS | |
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES | |
---|---|
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 10W |
Dimensions ( W x D x H ) | 2.9×1.8×4.9 in. (74.0×46×124.8 mm) |
Antenna | 2 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 300 Mbps at 2.4GHz, 1200 Mbps at 5GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5GHz:
11a 6Mbps: -93dBm, 2.4GHz: 11g 54Mbps: -77dBm, |
Transmit Power | CE: 2.4GHz ≤20dBm, 5GHz ≤30dBm |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2-PSK encryptions |
Transmission Power | CE: 2.4GHz ≤20dBm, 5GHz ≤30dBm |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | Wi-Fi Range Extender RE505X Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
Certifications | FCC, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.