Samsung LS22C310EAMXUE – 22.0″ FHD / 5 ms / D-Sub / HDMI / Black – Monitor
KWD 19.990
Available in stock
People Also Viewed
-
Crucial P3 - 2TB / M.2 2280 / PCIe 3.0 - SSD (Solid State Drive) KWD 33.499
-
WD My Passport - 1TB / USB 3.2 Gen 1 / Black / External Hard Drive KWD 16.490
-
Logitech Zone 300 Headset - Wireless / Off White KWD 25.990
-
LEXAR NM790 4TB M.2 2280 PCIe Gen4x4 NVMe SSD Up to 7400MB/S KWD 75.990
-
HP E27 G5 FHD Monitor - 27.0" IPS FHD / 5ms / HDMI / DisplayPort / USB - Monitor KWD 57.990
Description
Model No | Samsung Essential S3 S22C310EAM 22″ FHD Monitor |
Part No | LS22C310EAMXUE |
Size | 22″ |
Curvature Type | Flat |
Panel Type | In-Plane Switching (IPS) Panel |
Resolution | FHD (1920 × 1080) |
Response Time | 75Hz |
Refresh Rate | 5ms (GtG) |
Brightness (Typ.) | Brightness (Typical, cd/m2) : ‎250‎ Brightness (Min, cd/m2) : ‎200‎ |
Contrast Ratio | 1000:1(Typical) |
Display Colors | Max 16.7M |
Viewing Angle (CR≧10, H/V) | 178° (H) / 178° (V) (CR > 10) |
I/O Ports | D-Sub : ‎1‎ HDMI : ‎1‎ HDMI Version : 1.4 HDCP Version (HDMI) : 1.2 |
Power Features | Power Supply : AC 100~240V Power Consumption (Max) : ‎25‎ Type : External Adaptor |
Adjustable Stand | Tilt : -2.0°(-1.0°/+2.0°)~20.0°(±2.0°) |
Dimensions (W x H x D) | Set Dimension with Stand (WxHxD, mm) : ‎488.4 x 394.1 x 217.4‎ Set Dimension without Stand (WxHxD, mm) : ‎488.4 x 294.2 x 41.1‎ Package Dimension (WxHxD, mm) : ‎546.0 x 146.0 x 352.0‎ |
Product Weight (NW / GW) | Set Weight with Stand (kg) : ‎2.4‎ Set Weight without Stand (kg) : ‎2.0‎ Package Weight : ‎3.7‎ |
Warranty | 1 Year |
Reviews
There are no reviews yet.