WD Blue SA510 SATA SSD – 1TB / 2.5-inch / SATA-III – SSD (Solid State Drive)
KWD 16.990
Available in stock
People Also Viewed
-
Crucial P3 - 2TB / M.2 2280 / PCIe 3.0 - SSD (Solid State Drive) KWD 33.499
-
LEXAR NM790 4TB M.2 2280 PCIe Gen4x4 NVMe SSD Up to 7400MB/S KWD 75.990
-
HP E27 G5 FHD Monitor - 27.0" IPS FHD / 5ms / HDMI / DisplayPort / USB - Monitor KWD 57.990
-
TL-SX1008 TP-Link 8-Port 10G Desktop/Rackmount Switch KWD 110.000
-
Lexar 512GB SSD SATA 2.5 Inch NS100, 550MB/s KWD 9.449
Description
Brand | Western Digital |
Model | WD Blue SA510 SATA SSD |
Device Type | Solid State Drive – Internal |
Form Factor | 2.5-inch |
Capacity | 1TB |
Interface | SATA-III 6.0Gb/s |
Drive Transfer Rate | 600 MBps (External) |
Internal Data Rate | 560 MBps (Read) / 520 MBps (Write) |
SSD Endurance | 400 TB |
4KB Random Read | 90000 IOPS |
4KB Random Write | 82000 IOPS |
MTBF | 1,750,000 Hours |
Interfaces | 1 x SATA-III 6 Gb/s |
Compatible Bay | 2.5-inch |
Power Consumption | 60 mW (Active), 1800 mW (Read), 2000 mW (Write), 36 mW (Sleep), 12 mW (DevSleep) |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 70 °C |
Shock Tolerance (Operating) | 1500 g @ 0.5 ms half-sine |
Vibration Tolerance (Operating) | 5 gRMS @ 10-2000 Hz |
Vibration Tolerance (Non-Operating) | 4.9 gRMS @ 7-800 Hz |
Dimensions (W x D x H) | 70 x 101 x 7 mm |
Weight | 35 g |
Warranty | One Year |
Reviews
There are no reviews yet.