WD Blue SN580 NVMe SSD – 1TB / M.2 2280 / PCIe 4.0 – SSD (Solid State Drive)
KWD 16.990
Available in stock
People Also Viewed
-
Crucial P3 - 2TB / M.2 2280 / PCIe 3.0 - SSD (Solid State Drive) KWD 33.499
-
Deco S7 TP-Link AC1900 Whole Home Mesh Wi-Fi System (Pack of 3) KWD 42.000
-
LG 22MR410-B - 22" FHD / 100Hz / VGA / HDMI / Headphone Out - Monitor KWD 20.000
-
Kaspersky Total Security - 4 Devices/ 1 Year KWD 8.500
-
SanDisk Ultra Luxe USB Type-C Flash Drive - 256GB KWD 6.990
Description
Brand | Western Digital |
Model | WD Blue SN580 NVMe SSD |
Device Type | Solid State Drive – Internal |
Form Factor | M.2 2280 |
Capacity | 1 TB |
MTBF | 1,500,000 Hours |
Interface | 1 x PCI Express 4.0 x4 (NVMe) M.2 Card |
Features | ATA Security, TCG Pyrite 2.01, nCache 4.0 Technology |
SSD Endurance | 600 TB |
4KB Random Read | 600000 IOPS |
4KB Random Write | 750000 IOPS |
Internal Data Rate | 4150 MBps (Read) / 4150 MBps (Write) |
Power Consumption | 65 mW (Active), 3.3 mW (Sleep) |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 185 °F |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 185 °F |
Dimensions (W x D x H) | 22 x 80 x 2.38 mm |
Weight | 7.5 g |
Warranty | One Year |
Reviews
There are no reviews yet.